vcsel |
The VCSEL Model |
|---|
Click here for pdf documentation.
Author(s): Houssam Kanj| Parameter | Type | Default value | Required? |
|---|---|---|---|
| etai: Injection Efficiency | DOUBLE | 1 | no |
| beta: Spontaneous Emission Coupling Coefficient | DOUBLE | 1e-06 | no |
| tn: Carrier Reconbination Lifetime (nano sec) | DOUBLE | 5e-09 | no |
| k: Scalin factor accounting for the output coupling efficiency (Watts) | DOUBLE | 2.6e-08 | no |
| g0: Gain Coefficient (1/sec) | DOUBLE | 16000 | no |
| n0: Carrier Transparency number | DOUBLE | 1.94e+07 | no |
| tp: Photon Lifetime (sec) | DOUBLE | 2.28e-12 | no |
| a0: 1st temperature coefficient of the offset current (A) | DOUBLE | 0.001246 | no |
| a1: 2nd temperature coefficient of the offset current (A/K) | DOUBLE | -2.545e-05 | no |
| a2: 3rd temperature coefficient of the offset current (A/K^2) | DOUBLE | 2.908e-07 | no |
| a3: 4nd temperature coefficient of the offset current (A/K^3) | DOUBLE | -2.531e-10 | no |
| a4: 5th temperature coefficient of the offset current (A/K^4) | DOUBLE | 1.022e-12 | no |
| rho: Refractive index change | DOUBLE | 2.4e-09 | no |
| n: Refractive Index | DOUBLE | 3.5 | no |
| lambda0: Wavelength(meters) | DOUBLE | 8.63e-07 | no |
| rth: Thermal Impedence (C/mW) | DOUBLE | 2600 | no |
| tth: Thermal time constant (sec) | DOUBLE | 1e-06 | no |
| t0: Ambient Temperature (C) | DOUBLE | 20 | no |
fREEDA Version 1.3 compiled on Jul 25 2007 12:04:09