tlinp4 |
4 terminal physical transmission line |
|---|
Click here for pdf documentation.
Author(s): Carlos E. Christoffersen, Mete Ozkar| Parameter | Type | Default value | Required? |
|---|---|---|---|
| k: Effective dielectric constant | DOUBLE | 1 | no |
| alpha: Attenuation (dB/m) | DOUBLE | 0.1 | no |
| z0mag: Magnitude of characteristic impedance (ohms) | DOUBLE | n/a | yes |
| fscale: Scaling frequency for attenuation (Hz) | DOUBLE | 0 | no |
| tand: Loss tangent | DOUBLE | 0 | no |
| length: Line length (m) | DOUBLE | n/a | yes |
| nsect: Enable discrete approximation with n sections | INTEGER | 0 | no |
| fopt: Optimum frequency for discrete approximation | DOUBLE | 0 | no |
fREEDA Version 1.3 compiled on Jul 25 2007 12:04:09