thermalblockrc |
Thermal Model for a block of material from layout parameters |
|---|
Click here for pdf documentation.
Author(s): http://www.freeda.org/category:thermal| Parameter | Type | Default value | Required? |
|---|---|---|---|
| dn: Density of metal in the North direction (metal/m2) | DOUBLE | 0 | no |
| ds: Density of metal in the South direction (metal/m2) | DOUBLE | 0 | no |
| de: Density of metal in the East direction (metal/m2) | DOUBLE | 0 | no |
| dw: Density of metal in the West direction (metal/m2) | DOUBLE | 0 | no |
| dt: Density of metal in the Top direction (metal/m2) | DOUBLE | 0 | no |
| db: Density of metal in the Bottom direction (metal/m2) | DOUBLE | 0 | no |
| kmx: Thermal conductivity of metal in the X direction (W/m.K) | DOUBLE | n/a | yes |
| kmy: Thermal conductivity of metal in the Y direction (W/m.K) | DOUBLE | n/a | yes |
| kmz: Thermal conductivity of metal in the Z direction (W/m.K) | DOUBLE | 0 | no |
| kild: Thermal conductivity of active layer dielectric (W/m.k) | DOUBLE | 0 | no |
| kbulk: Thermal conductivity of bulk material (W/m.K) | DOUBLE | 0 | no |
| lx: Length of block(metal) in X direction (m) | DOUBLE | 0 | no |
| ly: Length of block(metal) in Y direction (m) | DOUBLE | 0 | no |
| habove: Height of tier above the Silicon island in Z direction (m) | DOUBLE | 0 | no |
| hbelow: Height of tier below the Silicon island in Z direction (m) | DOUBLE | 0 | no |
| dmx: Distance between metal in X direction (m) | DOUBLE | 0 | no |
| dmy: Distance between metal in Y direction (m) | DOUBLE | 0 | no |
| rho: Density of bulk material (kg/m3) | DOUBLE | 0 | no |
| cbulk: Heat capacity of bulk material (J/kg.K) | DOUBLE | 0 | no |
| dfactor: Vertical Metal density factor | DOUBLE | 1 | no |
fREEDA Version 1.3 compiled on Jul 25 2007 12:04:09