thermalblock |
N-port grid array substrate with NxN surface heating elements, MxM surface discretisation and non linear boundary conditions |
|---|
Click here for pdf documentation.
Author(s): http://www.freeda.org/category:thermal| Parameter | Type | Default value | Required? |
|---|---|---|---|
| ntimesteps: Number of time steps in transient simulation | INTEGER | 0 | no |
| dt: Length of timestep (s) | DOUBLE | 0 | no |
| tambient: Ambient temperature (K) | DOUBLE | 300 | no |
| time_d: Flag, if true, calculate in the time domain. | BOOLEAN | false | no |
| read_input: Flag, read_input thermal resistance matrices from file. | BOOLEAN | false | no |
| l: Substrate x-dimension in meters. | DOUBLE | 0.05 | no |
| w: Substrate y-dimension in meters. | DOUBLE | 0.05 | no |
| d: Substrate z-dimension in meters. | DOUBLE | 0.0016 | no |
| ks: Thermal conductivity (W/m.K). | DOUBLE | 0.294 | no |
| rho: Density (kg.m-3). | DOUBLE | 1900 | no |
| c: Specific heat (J/kg.K). | DOUBLE | 1150 | no |
| xi: Adjustment for T**4 non linearity | DOUBLE | 1.3 | no |
| eta: Adjustment for natural convection | DOUBLE | 3 | no |
| epsilon: Emissivity | DOUBLE | 0.7 | no |
| narray: Order of NxN grid array | INTEGER | 4 | no |
| ndevices: Number of heat dissipating devices | INTEGER | 16 | no |
| msubstrate: Order of MxM substrate surface discretisation | INTEGER | 3 | no |
| b: Exponent in power law temperature dependence of thermal conductivity | DOUBLE | 0 | no |
| mmax: Maximum number of basis states in X direction | INTEGER | 100 | no |
| nmax: Maximum number of basis states in Y direction | INTEGER | 100 | no |
| filename: Filename to read the Rth from | STRING | no | |
| ppatch: Order of MxM patch surface discretisation | INTEGER | 0 | no |
| ofilename: Filename to write the temperature to | STRING | no |
fREEDA Version 1.3 compiled on Jul 25 2007 12:04:09