resistort |
Resistor, Electro-thermal |
|---|
Click here for pdf documentation.
Author(s): Houssam S. Kanj| Parameter | Type | Default value | Required? |
|---|---|---|---|
| r0: Resistance value (Ohms) | DOUBLE | 0 | no |
| l: length (meters) | DOUBLE | 0 | no |
| w: width (meters) | DOUBLE | 0 | no |
| t: system Temperature (Celsius) | DOUBLE | 0 | no |
| rsh: sheat resistance (Ohms/sq) | DOUBLE | 0 | no |
| defw: default device width (meters) | DOUBLE | 1e-06 | no |
| narrow: narrowing due to side etching (meters) | DOUBLE | 0 | no |
| tnom: initial Temperature (Celsius) | DOUBLE | 27 | no |
| tc1: Temperature Coefficient (1/Celsius) | DOUBLE | 0 | no |
| tc2: Temperature Coefficient (1/Celsius) | DOUBLE | 0 | no |
| pdr: Power Depenent Resistor | BOOLEAN | false | no |
fREEDA Version 1.3 compiled on Jul 25 2007 12:04:09