resistorphyp |
Physical resistor model |
|---|
Click here for pdf documentation.
Author(s): NCSU ECE718 student| Parameter | Type | Default value | Required? |
|---|---|---|---|
| r: Resistance (ohms) | DOUBLE | 1e+09 | no |
| coeff0: Constant term of conductance polynomial | DOUBLE | 1 | no |
| coeff1: First order coefficient of conductance polynomial | DOUBLE | 0 | no |
| coeff2: Second order coefficient of conductance polynomial | DOUBLE | 0 | no |
| coeff3: Third order coefficient of conductance polynomial | DOUBLE | 0 | no |
| coeff4: Fourth order coefficient of conductance polynomial | DOUBLE | 0 | no |
| coeff5: Fifth order coefficient of conductance polynomial | DOUBLE | 0 | no |
| polyarg: Polynomial model argument type. Possible values are true (sum) or false (diff). | BOOLEAN | true | no |
| tc1: Linear temperature coefficient of resistor (1/C) | DOUBLE | 0 | no |
| tc2: Quadratic temperature coefficient of resistor (1/C^2) | DOUBLE | 0 | no |
| tnom: Parameter measurement temperature (K) | DOUBLE | 300 | no |
| tdev: Device operating temperature (K) | DOUBLE | 300 | no |
| is: Saturation current (A) | DOUBLE | 1e-14 | no |
| n: Emission coefficient | DOUBLE | 1 | no |
| ibv: Current magnitude at the reverse breakdown voltage (A) | DOUBLE | 1e-10 | no |
| bv: Junction reverse breakdown voltage (V) | DOUBLE | 0 | no |
| fc: Coefficient for forward-bias depletion capacitance | DOUBLE | 0.5 | no |
| cj0: Zero-bias junction capacitance (F) | DOUBLE | 0 | no |
| vj: Junction built-in potential (V) | DOUBLE | 1 | no |
| m: Junction grading coefficient | DOUBLE | 0.5 | no |
| tt: Transit time (s) | DOUBLE | 0 | no |
| area: Diode area multiplier | DOUBLE | 1 | no |
| rs: Diode series resistance (ohms) | DOUBLE | 0 | no |
fREEDA Version 1.3 compiled on Jul 25 2007 12:04:09