mospekv2 |
EPFL-EKV MOST Model |
|---|
Click here for pdf documentation.
Author(s): William Cornwell & Mohamed Guled & Jordan Novgrod & Mac Perry & Ryon Stewart| Parameter | Type | Default value | Required? |
|---|---|---|---|
| l: channel length (m) | DOUBLE | 1e-06 | no |
| w: channel width (m) | DOUBLE | 1e-06 | no |
| np: parallel multiple device number | DOUBLE | 1 | no |
| ns: series multiple device number | DOUBLE | 1 | no |
| cox: gate oxide capacitance per unit area (F/m^2) | DOUBLE | 0.0007 | no |
| xj: junction depth (m) | DOUBLE | 1e-07 | no |
| dw: channel width correction (m) | DOUBLE | 0 | no |
| dl: channel length correction (m) | DOUBLE | 0 | no |
| vto: long-channel threshold voltage (V) | DOUBLE | -0.5 | no |
| gamma: body effect parameter (sqrtV) | DOUBLE | 1 | no |
| phi: bulk Fermi potential (V) | DOUBLE | 0.7 | no |
| kp: trasconductance parameter (A/V^2) | DOUBLE | 5e-05 | no |
| e0: mobility reduction coefficient (V/m) | DOUBLE | 1e+12 | no |
| ucrit: longitudinal critical field (V/m) | DOUBLE | 2e+06 | no |
| tox: oxide thickness (m) | DOUBLE | 0 | no |
| nsub: channel doping (cm^-3) | DOUBLE | 0 | no |
| vfb: flat-band voltage (V) | DOUBLE | 0 | no |
| uo: low-field mobility (cm^2/Vs) | DOUBLE | 0 | no |
| vmax: saturation velocity (m/s) | DOUBLE | 0 | no |
| theta: mobility reduction coefficient (1/V) | DOUBLE | 0 | no |
| lambda: depletion length coefficient | DOUBLE | 0.5 | no |
| weta: narrow-channel effect coefficient | DOUBLE | 0.25 | no |
| leta: short-channel effect coefficient | DOUBLE | 0.1 | no |
| q0: reverse short channel effect peak charge density (A*s/m^2) | DOUBLE | 0 | no |
| lk: reverse short channel effect coefficient (m) | DOUBLE | 2.9e-07 | no |
| iba: first impact ionization coefficient (1/m) | DOUBLE | 0 | no |
| ibb: second impact ionization coefficient (V/m) | DOUBLE | 3e+08 | no |
| ibn: saturation voltage factor for impact ionization | DOUBLE | 1 | no |
| tcv: threshold voltage temperature coefficient (V/K) | DOUBLE | -0.001 | no |
| bex: mobility temperature exponent | DOUBLE | -1.5 | no |
| ucex: longitudinal critical field temprature exponent | DOUBLE | 0.8 | no |
| ibbt: temperature coefficient for ibb (1/K) | DOUBLE | 0.0009 | no |
| avto: area related threshold voltage mismatch parameter (Vm) | DOUBLE | 0 | no |
| akp: area related gain mismatch parameter (m) | DOUBLE | 0 | no |
| agamma: area related body effect mismatch parameter (sqrtV*m) | DOUBLE | 0 | no |
| kf: flicker noise coefficient | DOUBLE | 0 | no |
| af: flicker noise exponent | DOUBLE | 1 | no |
| nqs: Non-Quasi-Static operation switch | DOUBLE | 0 | no |
| satlim: ratio defining the saturation limit if/ir | DOUBLE | 54.5982 | no |
| xqc: charge/capacitance model selector | DOUBLE | 0.4 | no |
fREEDA Version 1.3 compiled on Jul 25 2007 12:04:09