jfetn |
The n-channel JFET based on the SPICE model |
|---|
Click here for pdf documentation.
Author(s): Nikhil Kriplani, Shubha Vijaychand| Parameter | Type | Default value | Required? |
|---|---|---|---|
| af: flicker noise exponent | DOUBLE | 1 | no |
| area: The Area | DOUBLE | 1 | no |
| beta: Transconductance parameter | DOUBLE | 0.0001 | no |
| cgs: zero bias gate-source junction capacitance | DOUBLE | 0 | no |
| cgd: zero bias gate-drain junction capacitance | DOUBLE | 0 | no |
| eg: Barrier height at 0.K (eV) | DOUBLE | 0.8 | no |
| fc: coefficient for forward bias depletion capacitance | DOUBLE | 0.5 | no |
| is: gate junction saturation current | DOUBLE | 1e-14 | no |
| kf: flicker noise coefficient | DOUBLE | 0 | no |
| lambda: Channel length modulation parameter | DOUBLE | 0 | no |
| pb: gate junction potential | DOUBLE | 1 | no |
| rd: drain ohmic resistance | DOUBLE | 0 | no |
| rs: source ohmic resistance | DOUBLE | 0 | no |
| vt0: Threshold voltage | DOUBLE | -2 | no |
| betatc: Temperature coefficient of transconductance parameter beta | DOUBLE | 0 | no |
| m: Gate p-n Grading coefficient | DOUBLE | 0.5 | no |
| vt0tc: Temperature corfficient for vt0 | DOUBLE | 0 | no |
| tnom: temperature measurement parameter | DOUBLE | 298 | no |
| b: doping tail parameter | DOUBLE | 1 | no |
| T: circuit temperature | DOUBLE | 300 | no |
fREEDA Version 1.3 compiled on Jul 25 2007 12:04:09