diodetun |
Tunnel Diode |
|---|
Click here for pdf documentation.
Author(s): Stephen Bowyer and Jennifer Huckaby| Parameter | Type | Default value | Required? |
|---|---|---|---|
| js: Saturation current (A) | DOUBLE | 1e-16 | no |
| ct0: Zero-bias depletion capacitance (F) | DOUBLE | 0 | no |
| fi: Built-in barrier potential (V) | DOUBLE | 0.8 | no |
| gama: Capacitance power-law parameter | DOUBLE | 0.5 | no |
| cd0: Zero-bias diffusion capacitance (F) | DOUBLE | 0 | no |
| afac: Slope factor of diffusion capacitance (1/V) | DOUBLE | 38.696 | no |
| r0: Bias-dependent part of series resistance in forward-bias (Ohms) | DOUBLE | 0 | no |
| t: Intrinsic time constant of depletion layer (s) | DOUBLE | 0 | no |
| area: Area multiplier | DOUBLE | 1 | no |
| jv: Valley current at the valley voltage (A) | DOUBLE | 0.0001 | no |
| jp: Peak current at the peak voltage (A) | DOUBLE | 0.001 | no |
| vv: Valley volatge at the valley current (V) | DOUBLE | 0.5 | no |
| vpk: Peak voltage at the peak current (V) | DOUBLE | 0.1 | no |
| a2: Prefactor in the excess current exponent | DOUBLE | 30 | no |
| mt: Slope factor of tunnel current (1/V) | DOUBLE | -1 | no |
| mx: Slope factor of excess current (1/V) | DOUBLE | 1 | no |
| mth: Slope factor of thermal current (1/V) | DOUBLE | 1 | no |
| temper: Temperature (K) | DOUBLE | 300 | no |
fREEDA Version 1.3 compiled on Jul 25 2007 12:04:09