diodesp |
Spice diode model (conserves charge) |
|---|
Click here for pdf documentation.
Author(s): Carlos E. Christoffersen| Parameter | Type | Default value | Required? |
|---|---|---|---|
| is: Saturation current (A) | DOUBLE | 1e-14 | no |
| n: Emission coefficient | DOUBLE | 1 | no |
| ibv: Current magnitude at the reverse breakdown voltage (A) | DOUBLE | 1e-10 | no |
| bv: Breakdown voltage (V) | DOUBLE | 0 | no |
| fc: Coefficient for forward-bias depletion capacitance | DOUBLE | 0.5 | no |
| cj0: Zero-bias depletion capacitance (F) | DOUBLE | 0 | no |
| vj: Built-in junction potential (V) | DOUBLE | 1 | no |
| m: PN junction grading coefficient | DOUBLE | 0.5 | no |
| tt: Transit time (s) | DOUBLE | 0 | no |
| area: Area multiplier | DOUBLE | 1 | no |
| charge: Use charge-conserving model | BOOLEAN | true | no |
| rs: Series resistance (ohms) | DOUBLE | 0 | no |
fREEDA Version 1.3 compiled on Jul 25 2007 12:04:09