diode |
Microwave diode |
|---|
Click here for pdf documentation.
Author(s): Carlos E. Christoffersen| Parameter | Type | Default value | Required? |
|---|---|---|---|
| js: Saturation current (A) | DOUBLE | 1e-16 | no |
| alfa: Slope factor of conduction current (1/V) | DOUBLE | 38.696 | no |
| jb: Breakdown saturation current (A) | DOUBLE | 1e-05 | no |
| vb: Breakdown voltage (V) | DOUBLE | -1e+20 | no |
| e: Power-law parameter of breakdown current | DOUBLE | 10 | no |
| ct0: Zero-bias depletion capacitance (F) | DOUBLE | 0 | no |
| fi: Built-in barrier potential (V) | DOUBLE | 0.8 | no |
| gama: Capacitance power-law parameter | DOUBLE | 0.5 | no |
| cd0: Zero-bias diffusion capacitance (F) | DOUBLE | 0 | no |
| afac: Slope factor of diffusion capacitance (1/V) | DOUBLE | 38.696 | no |
| r0: Bias-dependent part of series resistance in forward-bias (Ohms) | DOUBLE | 0 | no |
| t: Intrinsic time constant of depletion layer (s) | DOUBLE | 0 | no |
| area: Area multiplier | DOUBLE | 1 | no |
| imax: Maximum forward and reverse current (A) | DOUBLE | 0 | no |
| eg: Barrier height at 0 K (eV) | DOUBLE | 0.8 | no |
| m: Grading coefficient | DOUBLE | 0.5 | no |
| aro: r0 linear temperature coefficient (1/K) | DOUBLE | 0 | no |
| bro: r0 quadratic temperature coefficient (1/K^2) | DOUBLE | 0 | no |
| afag: Temperature-related coefficient | DOUBLE | 1 | no |
| xti: Js temperature exponent | DOUBLE | 2 | no |
fREEDA Version 1.3 compiled on Jul 25 2007 12:04:09