dhld |
Double Heterojunction Laser Diode |
|---|
Click here for pdf documentation.
Author(s): Houssam Kanj| Parameter | Type | Default value | Required? |
|---|---|---|---|
| rs: Series Resistance value (Ohms) | DOUBLE | 2 | no |
| re: Nonlinear Series Resistance value (Ohms) | DOUBLE | 0.468 | no |
| i01: Equivalent Diode1 Saturation Current (Ampere) | DOUBLE | 2.54e-25 | no |
| i02: Equivalent Diode2 Saturation Current (Ampere) | DOUBLE | 0.01813 | no |
| b: Current Controlled Current Source gain (1/Ampere) | DOUBLE | 6.92 | no |
| tns: Equivqlent Reconbination Lifetime (Sec) | DOUBLE | 2.25e-09 | no |
| c0: Zero-Bias Capacitance (Farad) | DOUBLE | 1e-11 | no |
| vd: Diode Built-in potential (Volt) | DOUBLE | 1.65 | no |
| d: Constant relate the radiative recombination current per unit volume to the optical gain (meter^6/Ampere/Volt) | DOUBLE | 1.79e-29 | no |
| a: nonradiative recombination lifetime/(nonradiative recombination lifetime + low level injection spontaneous recombination lifetime) = tn/(ts+tn) | DOUBLE | 0.125 | no |
| rp: --- (Ohms) | DOUBLE | 29.4 | no |
| cp: --- (Farad) | DOUBLE | 1.02e-13 | no |
| sc: Photon density normalisation constant (meter^-3) | DOUBLE | 1e+21 | no |
| beta: fraction of spontaneous emission coupled into the lasing mode | DOUBLE | 0.001 | no |
fREEDA Version 1.3 compiled on Jul 25 2007 12:04:09