cpw |
Coplanar transmission line |
|---|
Click here for pdf documentation.
Author(s): Carlos E. Christoffersen| Parameter | Type | Default value | Required? |
|---|---|---|---|
| w: Strip to ground space (m) | DOUBLE | n/a | yes |
| s: Strip width (m) | DOUBLE | n/a | yes |
| length: Physical length (m) | DOUBLE | n/a | yes |
| er: Substrate dielectric constant | DOUBLE | 1 | no |
| t: Substrate thickness (m) | DOUBLE | n/a | yes |
| tand: Loss tangent | DOUBLE | 0 | no |
| sigma: Metal conductivity (S/m) | DOUBLE | 5.8e+07 | no |
| nsect: Enable discrete approximation with n sections | INTEGER | 0 | no |
| fopt: Optimum frequency for discrete approximation | DOUBLE | 0 | no |
fREEDA Version 1.3 compiled on Jul 25 2007 12:04:09