cmosnor |
CMOS NOR Gate |
|---|
Click here for pdf documentation.
Author(s): Mazen M Kharbutli| Parameter | Type | Default value | Required? |
|---|---|---|---|
| vtn: NMOS Threshold Voltage (V) | DOUBLE | 1 | no |
| vtp: PMOS Threshold Voltage (V) | DOUBLE | -1 | no |
| un: Effective Mobility of Electrons in NMOS ((cm^2)/(V-sec)) | DOUBLE | 500 | no |
| up: Effective Mobility of Holes in PMOS ((cm^2)/(V-sec)) | DOUBLE | 200 | no |
| en: Permittivity of the Gate Insultor in NMOS (F/cm) | DOUBLE | 3.4515e-13 | no |
| ep: Permittivity of the Gate Insultor in PMOS (F/cm) | DOUBLE | 3.4515e-13 | no |
| tox: Thickness of the Gate Insulator (cm) | DOUBLE | 2e-06 | no |
| wn: Channel Width of NMOS (cm) | DOUBLE | 2e-06 | no |
| ln: Channel Length of NMOS (cm) | DOUBLE | 5e-05 | no |
| wp: Channel Width of PMOS (cm) | DOUBLE | 2e-06 | no |
| lp: Channel Length of PMOS (cm) | DOUBLE | 5e-05 | no |
| td: Response Delay Time (sec) | DOUBLE | 0 | no |
fREEDA Version 1.3 compiled on Jul 25 2007 12:04:09