capacitorlc |
Liquid Cyrstal Nonlinear capacitor |
|---|
Click here for pdf documentation.
Author(s): Sonali Luniya| Parameter | Type | Default value | Required? |
|---|---|---|---|
| L: Length (m) | DOUBLE | 0.000152 | no |
| W: Width (m) | DOUBLE | 0.000148 | no |
| D: Thickness of the LC cell (m) | DOUBLE | 1.002e-05 | no |
| DELTA: Viscosity of liquid crystals (mm^2/s) | DOUBLE | 51 | no |
| GAMMA: Fitting Parameter(s/mm^2) | DOUBLE | 0.0512 | no |
| DTIME: Delay time at each bias step (s) | DOUBLE | 0.1 | no |
| VC: Threshold voltage (V) | DOUBLE | 1.887 | no |
| EPSILON_PL: Dielectric permittivity | DOUBLE | 3.1 | no |
fREEDA Version 1.3 compiled on Jul 25 2007 12:04:09