bjtnpn |
Gummel Poon model, NPN |
|---|
Click here for pdf documentation.
Author(s): Senthil Velu| Parameter | Type | Default value | Required? |
|---|---|---|---|
| is: Transport saturation current (A) | DOUBLE | 1e-16 | no |
| bf: Ideal maximum forward beta | DOUBLE | 100 | no |
| nf: Forward current emission coefficient | DOUBLE | 1 | no |
| vaf: Forward early voltage (V) | DOUBLE | 0 | no |
| ikf: Forward-beta high current roll-off knee current (A) | DOUBLE | 0 | no |
| ise: Base-emitter leakage saturation current (A) | DOUBLE | 0 | no |
| ne: Base-emitter leakage emission coefficient | DOUBLE | 1.5 | no |
| br: Ideal maximum reverse beta | DOUBLE | 1 | no |
| nr: Reverse current emission coefficient | DOUBLE | 1 | no |
| var: revers early voltage (V) | DOUBLE | 0 | no |
| ikr: Corner for reverse-beta high current roll off (A) | DOUBLE | 0 | no |
| isc: Base collector leakage saturation current (A) | DOUBLE | 0 | no |
| nc: Base-collector leakage emission coefficient | DOUBLE | 2 | no |
| re: Emitter ohmic resistance (W) | DOUBLE | 0 | no |
| rb: Zero bias base resistance (W) | DOUBLE | 0 | no |
| rbm: Minimum base resistance (W) | DOUBLE | 0 | no |
| irb: Current at which rb falls to half of rbm (A) | DOUBLE | 0 | no |
| rc: Collector ohmic resistance (W) | DOUBLE | 0 | no |
| eg: Badgap voltage (eV) | DOUBLE | 1.11 | no |
| cje: Base emitter zero bias p-n capacitance (F) | DOUBLE | 0 | no |
| vje: Base emitter built in potential (V) | DOUBLE | 0.75 | no |
| mje: Base emitter p-n grading factor | DOUBLE | 0.33 | no |
| cjc: Base collector zero bias p-n capacitance (F) | DOUBLE | 0 | no |
| vjc: Base collector built in potential (V) | DOUBLE | 0.75 | no |
| mjc: Base collector p-n grading factor | DOUBLE | 0.33 | no |
| xcjc: Fraction of cbc connected internal to rb | DOUBLE | 1 | no |
| fc: Forward bias depletion capacitor coefficient | DOUBLE | 0.5 | no |
| tf: Ideal forward transit time (S) | DOUBLE | 0 | no |
| xtf: Transit time bias dependence coefficient | DOUBLE | 0 | no |
| vtf: Transit time dependency on vbc (V) | DOUBLE | 0 | no |
| itf: Transit time dependency on ic (A) | DOUBLE | 0 | no |
| tr: Ideal reverse transit time (S) | DOUBLE | 0 | no |
| xtb: Forward and reverse beta temperature coefficient | DOUBLE | 0 | no |
| xti: IS temperature effect exponent | DOUBLE | 3 | no |
| tre1: RE temperature coefficient (linear) | DOUBLE | 0 | no |
| tre2: RE temperature coefficient (quadratic) | DOUBLE | 0 | no |
| trb1: RB temperature coefficient (linear) | DOUBLE | 0 | no |
| trb2: RB temperature coefficient (quadratic) | DOUBLE | 0 | no |
| trm1: RBM temperature coefficient (linear) | DOUBLE | 0 | no |
| trm2: RBM temperature coefficient (quadratic) | DOUBLE | 0 | no |
| trc1: RC temperature coefficient (linear) | DOUBLE | 0 | no |
| trc2: RC temperature coefficient (quadratic) | DOUBLE | 0 | no |
| tnom: Nominal temperature (K) | DOUBLE | 300 | no |
| t: temperature (K) | DOUBLE | 300 | no |
| cjs: Collector substrate capacitance | DOUBLE | 0 | no |
| mjs: substrate junction exponential factor | DOUBLE | 0 | no |
| vjs: substrate junction built in potential | DOUBLE | 0.75 | no |
| area: Current multiplier | DOUBLE | 1 | no |
| ns: substrate p-n coefficient | DOUBLE | 1 | no |
| iss: Substrate saturation current | DOUBLE | 0 | no |
fREEDA Version 1.3 compiled on Jul 25 2007 12:04:09